Pipe on Hand
| New Prime ASTM A-106B Seamless Standard and Line Pipe | ||||
| Size | Schedule | Coating | On Hand (FT.) | |
| 2" | 40 | 20,516 | ||
| 2" | 40 Import | 28 | ||
| 2" | 80 | 21,006 | ||
| 2" | 80 | FBE | 4,292 | |
| 2" | 80 Import | 529 | ||
| 2" | 80 TBE | 743 | ||
| 2" | 160 | 4,459 | ||
| 2" | XXHVY | 1,363 | ||
| 2 1/2" | 40 Import | 37 | ||
| 2 1/2" | 80 | 2,545 | ||
| 3" | 40 | 27,007 | ||
| 3" | 40 | FBE | 1,259 | |
| 3" | 40 Import | 384 | ||
| 3" | 80 | 4,361 | ||
| 3" | 80 Import | 11 | ||
| 3" | 160 | 1,642 | ||
| 3" | XXHVY |
3,315 |
||
| 4" | 40 | 7,964 | ||
| 4" | 40 | FBE | 120 | |
| 4" | 80 | 3,255 | ||
| 4" | 120 | 58 | ||
| 4" | 160 | 1,271 | ||
| 4" | XXHVY | 1,568 | ||
| 5" | 40 | 1,997 | ||
| 5" | 80 | 81 | ||
| 5" | XXHVY | 214 | ||
| 6" | 40 | 3,321 | ||
| 6" | 40 | FBE | - | |
| 6" | 40 Import | 420 | ||
| 6" | 80 | 3.415 | ||
| 8" | 40 | 3,300 | ||
| 8" | 40 | FBE | 163 | |
| 8" | 60 | 77 | ||
| 8" | 80 | 990 | ||
| 10" | 40 | 3,249 | ||
| 10" | 40 | FBE | 372 | |
| 10" | 40 Import | - | ||
| 10" | XH | 756 | ||
| 12" | Std | 1,353 | ||
| 12" | Std Import | 59 | ||
| 12" | XH | 1,260 | ||
| 14" | Std | 238 | ||
| 16" | Std | 362 | ||
| New Prime ASTM A-106B Seamless Pressure Tubling | |||
| Size | Schedule | On Hand (FT.) | |
| 1/4" | 40 | 736 | |
| 1/4" | 80 | 134 | |
| 3/8" | 40 | 777 | |
| 3/8" | 80 | 1,354 | |
| 1/2" | 40 | 1,579 | |
| 1/2" | 80 | 1,967 | |
| 1/2" | XXHVY | 1,044 | |
| 3/4" | 40 | 1,678 | |
| 3/4" | 80 | 3,666 | |
| 3/4" | 160 | 769 | |
| 1" | 40 | 2,718 | |
| 1" | 80 | 4,425 | |
| 1" | 80 | 987 | |
| 1" | 80 | 113 | |
| 1" | 160 | 2,883 | |
| 1 1/4" | 40 | 438 | |
| 1 1/4" | 80 | 2,433 | |
| 1 1/4" | 160 | 93 | |
| 1 1/2" | 40 | 1,877 | |
| 1 1/2" | 80 | 326 | |
| 1 1/2" | 160 | 984 | |
| New Prime API 5L X-42 ERW PE DRL Line Pipe | ||||
| Size | Wall | Coating | On Hand | |
| 2" | .154 | 1,440 | ||
| 2" | .154 | FBE | 421 | |
| 2" | .218 | FBE | 4,240 | |
| 3" | .216 | 103 | ||
| 3" | .156 | FBE | 80 | |
| 3" | .216 | 84 | ||
| 3" | .300 | 3,347 | ||
| 3" | .300 | FBE | 4,461 | |
| 4" | .156 | 671 | ||
| 4" | .188 | FBE | - | |
| 4" | .237 | - | ||
| 4" | .237 | FBE | 631 | |
| 6" | .280 | 26 | ||
| 6" | .280 | FBE | - | |
| 8" | .188 | 34 | ||
| 8" | .322 | 105 | ||
| 10" | .188 | 515 | ||
| 10" | .250 | 593 | ||
| 10" | .250 | FBE | - | |
| 10" | .365 | - | ||
| 12" | .188 | - | ||
| 12" | .250 | 176 | ||
| 12" | .375 | 33 | ||
| 12" | .375 | FBE | 42 | |
| 14" | .250 | - | ||
| 14" | .375 | - | ||
| 16" | .250 | - | ||
| 16" | .375 | 37 | ||
| 18" | .250 | 111 | ||
| 20" | .250 | 367 | ||
| 20" | .375 | 84 | ||
| 24" | .250 | 116 | ||
| 24" | .375 | 93 | ||
| New Prime API 5L X-52 ERW PE DRL Line Pipe | ||||
| Size | Wall | Coating | On Hand | |
| 2" | .218 | FBE | 83 | |
| 3" | .188 | FBE | 335 | |
| 3" | .216 | 262 | ||
| 3" | .216 | FBE | 420 | |
| 4" | .188 | FBE | 4,174 | |
| 4" | .237 | 450 | ||
| 4" | .237 | FBE | 4,403 | |
| 6" | .188 | 2,550 | ||
| 6" | .188 | FBE | 5,618 | |
| 6" | .280 | 1,997 | ||
| 6" | .280 | FBE | 3,337 | |
| 8" | .188 | 1,008 | ||
| 8" | .188 | FBE | 1,623 | |
| 8" | .250 | 1,414 | ||
| 8" | .250 | FBE | 1,611 | |
| 8" | .322 | 1,072 | ||
| 8" | .322 | FBE | 4,787 | |
| 10" | .365 | 210 | ||
| 10" | .365 | 301 | ||
| 12" | .250 | 1,328 | ||
| 12" | .375 | 836 | ||
| 12" | .375 | FBE | 330 | |
| 14" | .375 | 80 | ||
| 16" | .250 | 957 | ||
| 16" | .375 | - | ||
| 16" | .375 |
485 |
||
| New Prime ASTM A-53 A Std Black T & C pipe (21' lengths) | |||
| Size | Schedule | On Hand (FT.) | |
| 1/8" | 40 | 693 | |
| 1/4" | 40 | 1,092 | |
| 3/8" | 40 | 3,266 | |
| 1/2" | 40 | 2,016 | |
| 3/4" | 40 | 2,919 | |
| 1" | 40 | 4,116 | |
| 1 1/4" | 40 | 3,045 | |
| 1 1/2" | 40 | 2,310 | |
| 2" | 40 | 8,952 | |
| 2 1/2" | 40 | 588 | |
| 3" | 40 | 3,045 | |
| 4" | 40 | 1,365 | |
| New Prime ASTM A-53 A Std Black PE Pipe (21' Lengths) | ||
| Size | Schedule | On Hand |
| 1" | 40 | 1,134 |
| 1 1/4" | 40 | 1,029 |
| 1 1/2" | 40 | 966 |
| 2" | 40 | 494 |
| 2 1/2" | 40 | 502 |
| 3" | 40 | 1,013 |
| 3 1/2" | 40 | 307 |
| 4" | 40 | 231 |
| New Prime ASTM A-53 A Galv T & C Pipe (21' Lengths) | ||
| Size | Schedule | On Hand (FT.) |
| 3/8" | 40 | 210 |
| 1/2" | 40 | 210 |
| 1/2" | 80 | 399 |
| 3/4" | 40 | 294 |
| 1" | 40 | 840 |
| 1 1/4" | 40 | 483 |
| 1 1/2" | 40 | 1,061 |
| 2" | 40 | 462 |
| 3" | 40 | 42 |
| New Prime API 5L A-25 T & C (25'Lengths) | ||||
| Size | Schedule | On Hand (FT.) | ||
| 1" | 40 | 25 | ||
| 1" | 40 Import | 25,700 | ||
| 2" | 40 | 1,500 | ||
| 2" | 40 Import | 19,125 | ||
| 3" | 40 | 300 | ||
| 3" | 40 Import | 23,550 | ||
| 4" | 40 | 275 | ||
| 4" | 40 Import | 8,950 | ||

